MONOHULL  DATA  BASE DEGREE OF COMPATABILITY (DOC)
756 Boats
Last modified on 16-Jul-06
FINAL SCORE CALCULATED USING "AND" OPERATOR (MIN)
"NAME" "DESIGNER" "LOA" "LWL" "BEAM" "DRAFT" "TYPE" "RIG" "DISP" "BALL" "SA" DISP/LWL SA/DISP BAL/DISP V  HULL Vm/Vh CAPSIZE RISK COMFORT L/B SA/D DOC  CR DOC CF DOC D/L DOC VMVH DOC LOA DOC LB DOC AND  
#950 POWER SAILER TANTON 48.5 42.7 16.3 MTR SLR CUTTER 38570 1118 221 15.74 0.00 8.76 1.04 1.87 32.6 2.98 0.605 0.149 0.833 0.208 0.360 1.000 0.000 0.000
56' CRUISING SLOOP WHITE 56.0 41.7 10.2 8.0 SLOOP 20000 8000 1009 123 21.99 0.40 8.65 1.18 1.45 30.5 5.49 0.000 1.000 0.670 0.000 0.000 1.000 0.000 0.000
62' CRUISING SLOOP WHITE 62.1 45.9 11.7 8.0 SLOOP 26370 12100 1200 122 21.76 0.46 9.08 1.17 1.52 30.3 5.31 0.000 1.000 0.659 0.000 0.000 0.000 0.000 0.000
65 FT SLOOP PERRY 64.9 52.8 18.0 8.0 SLOOP 72987 28000 1868 221 17.19 0.00 9.74 1.05 1.67 42.6 3.61 0.570 1.000 0.589 0.210 0.560 0.000 0.572 0.000
A-SCOW CIRA 1890 38.0 38.0 6.5 0.2 CB SLOOP 1850 500 15 53.20 0.00 8.26 1.69 2.05 6.2 5.85 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
ACAJUTLA 42 BREWER 41.6 35.6 12.6 6.7 CUTTER 28000 9000 869 277 15.14 0.32 8.00 1.03 1.61 39.6 3.30 0.193 1.000 0.816 0.816 0.294 1.000 0.711 0.193
ADELE HOOD 49.7 37.5 13.1 6.0 KETCH 42000 12000 1026 356 13.65 0.29 8.21 0.99 1.46 51.3 3.79 0.000 1.000 0.000 0.505 0.000 1.000 0.018 0.000
ALAJUELA 38 ATKIN 38.0 32.6 11.5 5.6 FULL KEEL CUTTER 27000 10000 880 348 15.71 0.37 7.65 1.05 1.48 47.1 3.30 0.585 1.000 0.241 0.588 0.524 1.000 0.719 0.241
ALAN PAPE 34 PAPE 34.7 25.0 10.5 5.3 STEEL     CUTTER        16535 4850 640 472 15.84 0.29 6.70 1.06 1.59 40.0 3.30 0.673 1.000 0.790 0.000 0.815 1.000 0.720 0.000
ALBERG 22 ALBERG 22.0 17.0 7.0 3.0 SLOOP 3200 1500 236 291 17.43 0.47 5.52 1.15 1.84 20.0 3.14 0.404 0.286 0.000 0.965 0.000 1.000 0.244 0.000
ALBERG 35, Sloop ALBERG 34.8 24.0 9.7 5.2 SLOOP 12600 5300 545 407 16.16 0.42 6.56 1.08 1.61 34.7 3.59 0.897 1.000 0.989 0.000 1.000 1.000 0.625 0.000
ALBERG 35, Yawl ALBERG 34.8 24.0 9.7 5.2 YAWL 13300 5300 535 430 15.30 0.40 6.56 1.06 1.58 36.8 3.59 0.306 1.000 1.000 0.000 0.723 1.000 0.607 0.000
ALBERG 37 ALBERG 37.2 26.5 10.2 5.5 SLOOP 16800 6500 646 403 15.82 0.39 6.90 1.06 1.54 39.6 3.65 0.659 1.000 0.814 0.000 0.800 1.000 0.450 0.000
ALDEN 38 ALDEN 38.5 27.4 11.2 5.5 CB SLOOP 17656 626 383 14.83 0.00 7.01 1.04 1.66 35.6 3.44 0.000 1.000 1.000 0.205 0.399 1.000 1.000 0.000
ALDEN 40 ALDEN 39.5 28.0 10.5 5.5 SLOOP 18600 7800 695 378 15.90 0.42 7.09 1.06 1.53 39.9 3.76 0.717 1.000 0.795 0.258 0.781 1.000 0.112 0.112
ALDEN 43-45 ALDEN 43.1 34.5 12.5 7.4 SLOOP 23000 10000 915 250 18.17 0.43 7.87 1.10 1.70 33.2 3.45 0.000 0.905 0.876 0.522 0.692 1.000 1.000 0.000
ALDEN 44 ALDEN 44.1 34.1 12.1 4.9 CB CUTTER 24500 10000 885 276 16.85 0.41 7.82 1.07 1.61 36.9 3.64 0.805 1.000 1.000 0.803 0.987 1.000 0.457 0.457
ALDEN 46/50 MK II ALDEN 47.7 37.1 13.5 5.3 MONO CB SLOOP(?) 32000 13000 1022 280 16.29 0.41 8.16 1.05 1.65 38.4 3.53 0.987 1.000 0.912 0.845 0.653 1.000 0.784 0.653
ALDEN 50 ALDEN 50.0 33.3 11.7 7.0 SLOOP 33000 12000 1123 399 17.54 0.36 7.73 1.08 1.41 50.3 4.27 0.333 1.000 0.000 0.033 1.000 1.000 0.000 0.000
ALDEN 52 ALDEN 52.8 40.0 14.3 10.8 SLOOP 43400 16300 1300 303 16.92 0.38 8.47 1.06 1.58 44.1 3.68 0.762 1.000 0.470 1.000 0.722 1.000 0.339 0.339
ALDEN 54 ALDEN 54.1 40.0 14.3 10.3 SLOOP 40000 16310 1275 279 17.52 0.41 8.47 1.07 1.62 40.3 3.78 0.347 1.000 0.761 0.837 0.970 1.000 0.073 0.073
ALERION EXPRESS 28 SCHUMACHER 28.3 22.9 8.1 4.5 SLOOP 4400 2000 352 164 21.03 0.45 6.41 1.21 1.91 17.1 3.49 0.000 0.000 0.000 0.000 0.000 1.000 0.901 0.000
ALERION EXPRESS 38 SLOOP SCHUMACHER 38.4 30.1 10.8 5.8 MONO FIN SPADE SLOOP 10400 4200 639 170 21.53 0.40 7.35 1.19 1.91 20.7 3.56 0.000 0.000 0.000 0.000 0.000 1.000 0.719 0.000
ALERION EXPRESS 38 YAWL SCHUMACHER 38.4 30.1 10.8 5.8 MONO FIN SPADE YAWL 10400 4200 661 170 22.27 0.40 7.35 1.21 1.91 20.7 3.56 0.000 0.000 0.000 0.000 0.000 1.000 0.719 0.000
ALLEGRA 25 BINGHAM 25.3 22.1 8.3 3.6 CUTTER 7000 2500 382 290 16.75 0.36 6.30 1.11 1.68 28.0 3.05 0.872 1.000 0.480 0.951 0.571 1.000 0.000 0.000
ALLIED BANK BOC 60.0 59.0 19.7 13.4 SLOOP 25760 8800 2195 56 40.43 0.34 10.29 1.44 2.58 12.7 3.05 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
ALLIED MISTRESS EDMUNDS 38.7 29.9 12.0 4.5 FULL KEEL KETCH 20800 5600 700 347 14.87 0.27 7.33 1.04 1.69 36.1 3.23 0.004 0.962 1.000 0.594 0.334 1.000 0.485 0.004
ALLIED PRINCESS EDMUNDS 36.0 27.5 11.0 4.5 FULL KEEL KETCH 14400 5000 604 309 16.39 0.35 7.03 1.08 1.75 30.4 3.27 1.000 0.685 0.662 1.000 1.000 1.000 0.626 0.626
ALLIED SEABREEZE MACLEAR 34.5 24.0 10.3 3.9 / 7.2 FULL KEEL, CB YAWL 13400 4000 550 433 15.65 0.30 6.56 1.07 1.68 34.1 3.35 0.548 1.000 0.950 0.000 0.852 1.000 0.852 0.000
AMERICA'S CUP, II IACC 75.0 57.0 18.0 13.0 NEWER AC SLOOP 37000 16000 3000 89 43.41 0.43 10.12 1.46 2.09 19.5 4.17 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
AMERICAS' CUP, I 12 METER 65.0 45.0 12.0 9.0 OLD AC SLOOP 56000 24000 2000 274 21.96 0.43 8.99 1.15 1.21 62.0 5.42 0.000 1.000 0.000 0.786 0.000 0.000 0.000 0.000
ANDREWS 35 ANDREWS 35.0 29.9 11.7 7.6 SLOOP 7700 3850 637 129 26.22 0.50 7.33 1.29 2.29 14.3 2.99 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
ANDREWS 38 ANDREWS 38.5 33.6 12.0 SLOOP 11000 4300 679 129 22.04 0.39 7.77 1.20 2.09 17.7 3.21 0.000 0.000 0.000 0.000 0.000 1.000 0.436 0.000
ANTONISA KING 124.0 90.0 25.5 9.9 / 25.5 CB SLOOP 350000 106000 6761 214 21.91 0.30 12.71 1.09 1.40 72.4 4.86 0.000 1.000 0.000 0.134 0.958 0.000 0.000 0.000
APHRODITE 33 BEYER 33.9 28.9 10.8 5.3 SLOOP 11244 5070 517 208 16.54 0.45 7.20 1.09 1.87 24.0 3.14 1.000 0.159 0.178 0.065 0.896 1.000 0.232 0.065
APHRODITE 36 BEYER 36.0 32.5 11.5 5.6 SLOOP 15873 6393 619 206 15.74 0.40 7.64 1.06 1.77 28.3 3.13 0.606 0.589 0.502 0.048 0.800 1.000 0.207 0.048
APHRODITE 42 BEYER 41.7 33.8 12.1 6.1 KETCH-CUTTER  20944 8157 1313 242 27.76 0.39 7.79 1.27 1.70 32.3 3.45 0.000 0.915 0.812 0.436 0.000 1.000 1.000 0.000
AQUARIUS 21 BARRETT 21.0 18.3 7.9 4.0 SWING KEEL SLOOP 1900 715 192 138 20.07 0.38 5.73 1.22 2.47 9.8 2.66 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
AQUARIUS 23 BARRETT 22.8 21.1 7.9 1.2 / 4 SLOOP 2280 815 247 108 22.87 0.36 6.16 1.27 2.32 10.4 2.89 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
ARAGOSA 35 BREWER 34.8 28.5 11.2 5.4 SLOOP 15250 5400 631 294 16.48 0.35 7.15 1.08 1.75 31.1 3.11 1.000 0.693 0.714 1.000 1.000 1.000 0.139 0.139
BABA 35 PERRY 34.8 29.6 11.2 5.5 CUTTER 21140 9400 716 364 15.04 0.44 7.29 1.04 1.57 42.0 3.11 0.126 1.000 0.634 0.414 0.394 1.000 0.139 0.126
BALBOA 20 HESS 20.0 17.5 7.1 4.0 SWING KEEL SLOOP 1700 550 174 142 19.59 0.32 5.61 1.22 2.30 10.6 2.82 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
BALBOA 26 HESS 25.6 20.9 8.0 1.9 / 5 SLOOP 3600 1200 293 176 20.01 0.33 6.13 1.20 2.02 15.6 3.20 0.000 0.000 0.000 0.000 0.000 1.000 0.412 0.000
BALTIC 38 38.1 31.5 12.3 7.3 FIN SLOOP 14330 6503 733 205 19.95 0.45 7.52 1.15 1.96 23.4 3.10 0.000 0.000 0.129 0.029 0.000 1.000 0.110 0.000
BALTIC 40 JUDEL 39.3 32.7 12.8 7.1 FIN SLOOP 14992 6173 789 191 20.84 0.41 7.66 1.17 2.01 22.4 3.07 0.000 0.000 0.054 0.000 0.000 1.000 0.030 0.000
BALTIC 47 JUDEL 47.7 39.5 14.4 8.7 SLOOP 24692 10141 1227 179 23.24 0.41 8.42 1.20 1.91 26.1 3.31 0.000 0.000 0.334 0.000 0.000 1.000 0.743 0.000
BALTIC 52 S&S 52.5 43.2 15.4 9.1 SLOOP 31967 13228 1310 177 20.90 0.41 8.81 1.15 1.88 28.2 3.41 0.000 0.100 0.494 0.000 0.000 1.000 1.000 0.000
BALTIC 58 S&S 58.5 47.6 16.6 10.5 SLOOP 41900 17500 1624 173 21.63 0.42 9.25 1.15 1.85 30.2 3.52 0.000 0.228 0.649 0.000 0.000 1.000 0.811 0.000
BALTIC 67 FARR 66.9 59.0 17.8 12.0 SLOOP 40786 15653 2151 89 29.17 0.38 10.29 1.27 2.00 22.2 3.76 0.000 0.000 0.039 0.000 0.000 0.000 0.122 0.000
BARBICAN 33 UNKNOWN 32.5 26.9 9.0 6.3 MONO LONG CB SLOOP 13450 5600 546 308 15.50 0.42 6.95 1.06 1.46 39.0 3.61 0.443 1.000 0.866 1.000 0.793 1.000 0.556 0.443
BAVARIA 38 OCEAN J&J 38.6 32.5 13.2 6.4 FIN SLOOP 16540 6380 722 215 17.86 0.39 7.64 1.11 2.00 24.0 2.92 0.110 0.000 0.173 0.142 0.626 1.000 0.000 0.000
BAYFIELD 32 GOZZARD 32.0 23.3 10.5 3.7 SLOOP 9600 4000 662 339 23.53 0.42 6.47 1.23 1.91 25.0 3.05 0.000 0.000 0.251 0.687 0.000 1.000 0.000 0.000
BAYFIELD 36 GOZZARD 36.0 30.5 12.0 5.0 MONO CUTTER 18500 6500 738 291 16.94 0.35 7.40 1.08 1.76 32.5 3.00 0.742 0.656 0.824 0.968 1.000 1.000 0.000 0.000
BENETEAU 25 FARR 24.5 22.1 8.5 5.2 SLOOP 2755 1124 349 114 28.49 0.41 6.30 1.36 2.34 10.8 2.88 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
BENETEAU 36CC BERRET 35.4 31.2 12.5 5.2 SLOOP 13382 4155 551 197 15.70 0.31 7.48 1.07 2.04 22.0 2.83 0.577 0.000 0.027 0.000 0.869 1.000 0.000 0.000
BENETEAU 36S7 BERRET 35.7 31.1 12.4 6.1 SLOOP 11684 3650 660 173 20.58 0.31 7.47 1.17 2.11 19.4 2.88 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
BENETEAU 411 FINOT 41.6 36.0 12.8 5.5 SLOOP 15500 5600 670 148 17.31 0.36 8.04 1.10 1.99 21.3 3.25 0.492 0.000 0.000 0.000 0.785 1.000 0.559 0.000
BENETEAU 53F5 FARR 53.1 43.3 14.7 8.1 SLOOP 31359 9632 1067 172 17.24 0.31 8.82 1.07 1.80 29.2 3.61 0.539 0.436 0.575 0.000 0.997 1.000 0.552 0.000
BENETEAU FIRST 42s7 FARR 42.5 35.8 13.5 5.9 SLOOP 18200 6283 771 177 17.90 0.35 8.02 1.11 1.99 23.2 3.15 0.085 0.000 0.117 0.000 0.664 1.000 0.259 0.000
BENETEAU FIRST 45F5 FARR 46.5 36.4 13.5 7.7 SLOOP 21500 8500 950 199 19.73 0.40 8.08 1.14 1.88 26.3 3.44 0.000 0.097 0.353 0.000 0.144 1.000 1.000 0.000
BENETEAU OCEANIS 351 BERRET 35.0 31.1 12.5 5.0 MONO FIN SPADE SLOOP 12000 3750 526 178 16.11 0.31 7.47 1.08 2.11 19.9 2.80 0.864 0.000 0.000 0.000 1.000 1.000 0.000 0.000
BENETEAU OCEANIS 352 BERRET 35.0 31.1 12.5 5.0 SLOOP 12000 3750 525 178 16.08 0.31 7.47 1.08 2.11 19.9 2.80 0.843 0.000 0.000 0.000 1.000 1.000 0.000 0.000
BENETEAU OCEANIS 44 CC FARR/BRIANT 44.6 36.8 14.0 5.8 MONO WING SPADE SLOOP 20944 6835 832 188 17.59 0.33 8.13 1.09 1.97 24.6 3.19 0.298 0.000 0.222 0.000 0.843 1.000 0.370 0.000
BENETEAU OCEANIS 461 FARR 45.9 39.1 13.9 5.8 SLOOP 20944 7496 907 156 19.17 0.36 8.38 1.13 1.95 23.6 3.30 0.000 0.000 0.148 0.000 0.311 1.000 0.712 0.000
BENFORD 39 BENFORD 39.0 31.0 12.0 6.0 SLOOP 18750 6500 765 281 17.41 0.35 7.46 1.09 1.75 31.7 3.25 0.422 0.692 0.763 0.858 0.848 1.000 0.559 0.422
BENNET 48 S&S 48.0 39.3 14.3 6.3 CUTTER 32000 12000 1154 235 18.39 0.38 8.40 1.10 1.74 34.1 3.36 0.000 0.713 0.950 0.363 0.788 1.000 0.872 0.000
BENNETT 46 BENNETT 45.5 37.4 13.9 8.0 SLOOP 21700 9000 945 185 19.51 0.41 8.19 1.13 1.93 25.3 3.27 0.000 0.000 0.275 0.000 0.221 1.000 0.628 0.000
BEQUIAN DOUBLE ENDER TRADITIONAL 14.4 13.8 4.7 1.8 GUNTHER 1640 455 279 52.46 0.00 4.98 1.69 1.54 23.0 3.06 0.000 1.000 0.102 0.832 0.000 0.000 0.011 0.000
BISCAYNE BAY 14 HERRESHOFF 14.4 13.0 5.0 2.0 SLOOP 1000 200 122 203 19.56 0.20 4.83 1.24 1.93 13.5 2.88 0.000 0.000 0.000 0.013 0.000 0.000 0.000 0.000
BLOCK ISLAND 40 TRIPP 40.6 29.1 11.9 4.1 CB YAWL 20000 7800 738 362 16.09 0.39 7.23 1.06 1.70 35.1 3.41 0.846 0.926 1.000 0.431 0.813 1.000 1.000 0.431
BLUEWATER 60   60.0 53.5 16.3 7.5 KETCH 50200 20080 1679 146 19.83 0.40 9.80 1.11 1.71 34.0 3.68 0.000 0.862 0.940 0.000 0.562 0.000 0.350 0.000
BORDEAUX 76 PHILIPPE BRIAND 75.7 60.1 19.9 8.1 SLOOP 83600 32120 2335 172 19.63 0.38 10.39 1.09 1.76 37.2 3.80 0.000 0.628 1.000 0.000 0.887 0.000 0.000 0.000
BORKUMRIFF HUISMAN 144.0 98.5 28.5 13.1 SCHOONER 496032 138888 9693 232 24.90 0.28 13.30 1.12 1.39 79.0 5.05 0.000 1.000 0.000 0.323 0.354 0.000 0.000 0.000
BOUGAINVILLEA 60 PAINE 60.0 56.0 15.5 6.8 SLOOP 47000 20000 1394 119 17.20 0.43 10.03 1.06 1.66 33.0 3.87 0.565 1.000 0.863 0.000 0.781 0.000 0.000 0.000
BOWMAN 42 PAINE 42.4 32.2 12.6 6.5 MONO CUTTER 19500 6900 779 261 17.27 0.35 7.60 1.09 1.81 29.3 3.37 0.517 0.403 0.577 0.639 0.917 1.000 0.897 0.403
BRAVURA SPORTSTER BEILEY 29.9 25.8 9.5 6.7 FIN SLOOP 4200 1800 489 109 30.14 0.43 6.81 1.37 2.28 12.0 3.15 0.000 0.000 0.000 0.000 0.000 1.000 0.263 0.000
BREMER 25 BREMER 25.0 22.5 8.0 6.3/2.5 SLOOP 3800 1600 308 149 20.29 0.42 6.36 1.20 1.98 15.8 3.13 0.000 0.000 0.000 0.000 0.000 1.000 0.191 0.000
BREWER 44 BREWER 44.0 35.0 13.5 4.5 SLOOP 29000 12000 867 302 14.76 0.41 7.93 1.02 1.70 37.1 3.26 0.000 0.907 1.000 1.000 0.131 1.000 0.586 0.000
BREWER AHQUABI BREWER 45.0 38.0 13.9 5.9 CUTTER 39000 12000 1153 317 16.11 0.31 8.26 1.04 1.59 45.2 3.24 0.862 1.000 0.392 0.921 0.490 1.000 0.522 0.392
BRISTOL 19 ALBERG 19.5 14.5 6.5 2.8 FULL KEEL SLOOP 2724 1100 186 399 15.30 0.40 5.10 1.11 1.80 21.7 3.00 0.301 0.456 0.002 0.034 0.640 0.000 0.000 0.000
BRISTOL 24 24.6 18.1 8.0 3.4 SLOOP 5920 3000 296 446 14.52 0.51 5.70 1.06 1.71 28.6 3.08 0.000 0.861 0.526 0.000 0.815 1.000 0.044 0.000
BRISTOL 30 HERRESHOFF 30.0 22.7 9.2 4.5 FULL KEEL SLOOP 8400 3450 402 321 15.62 0.41 6.38 1.08 1.75 27.1 3.26 0.521 0.678 0.415 0.885 1.000 1.000 0.591 0.415
BRISTOL 31.1 31.1 24.8 10.2 4.3 CB SLOOP 11200 4500 474 328 15.20 0.40 6.67 1.06 1.76 29.4 3.05 0.236 0.619 0.589 0.806 0.769 1.000 0.000 0.000
BRISTOL 40 HOOD 39.7 27.5 10.7 4.0 CB, FULL KEEL SLOOP 17580 6500 694 377 16.49 0.37 7.03 1.08 1.59 37.1 3.71 1.000 1.000 1.000 0.268 1.000 1.000 0.264 0.264
BRISTOL 41.1 41.1 33.3 13.0 FIN SLOOP 26530 10500 830 321 14.99 0.40 7.73 1.03 1.69 37.8 3.16 0.089 0.969 0.955 0.883 0.263 1.000 0.299 0.089
BRISTOL 45.5 HOOD 45.3 37.3 13.3 FIN SLOOP 34660 1125 298 17.00 0.00 8.18 1.07 1.57 43.2 3.42 0.701 1.000 0.541 1.000 0.865 1.000 1.000 0.541
BRISTOL CHANNEL CUTTER HESS 37.7 26.3 10.1 4.9 CUTTER 14000 4800 575 344 15.90 0.34 6.87 1.07 1.62 33.5 3.73 0.714 1.000 0.897 0.635 0.921 1.000 0.198 0.198
BROOKSFIELD, WHITBREAD PETIT 62.9 60.0 17.0 12.0 SLOOP 29762 4487 62 75.06 0.00 10.38 1.76 2.12 17.4 3.70 0.000 0.000 0.000 0.000 0.000 0.000 0.294 0.000
BT CHALLENGER BLYTH 67.0 55.0 17.3 9.5 CUTTER 76000 24000 1932 204 17.31 0.32 9.94 1.05 1.58 45.0 3.87 0.490 1.000 0.403 0.021 0.579 0.000 0.000 0.000
BUTTON BUEHLER 35.0 33.3 11.3 5.5 FULL KEEL GAFF CUTTER 28700 878 347 15.05 0.00 7.73 1.03 1.43 51.9 3.10 0.129 1.000 0.000 0.598 0.247 1.000 0.110 0.000
C&C 30 C&C 30.0 25.8 10.8 5.8 SLOOP 8275 3150 466 215 18.28 0.38 6.81 1.14 2.07 19.9 2.78 0.000 0.000 0.000 0.143 0.115 1.000 0.000 0.000
C&C 51 BALL 51.6 43.9 15.6 5.9 CB SLOOP 33900 15800 1343 179 20.60 0.47 8.88 1.14 1.87 29.2 3.31 0.000 0.157 0.574 0.000 0.116 1.000 0.729 0.000
C&C 52 C&C 51.7 43.9 15.7 6.0 SLOOP 37400 15300 1170 197 16.81 0.41 8.88 1.06 1.82 31.9 3.29 0.834 0.377 0.782 0.000 0.760 1.000 0.685 0.000
C&C LANDFALL 38 C&C 37.6 30.2 12.0 4.9 SLOOP 16700 6500 649 271 15.95 0.39 7.36 1.07 1.82 29.1 3.13 0.754 0.380 0.564 0.746 0.854 1.000 0.216 0.216
CABO RICO 34 CREALOCK 34.0 26.8 11.0 4.9 CUTTER 15500 5800 588 359 15.19 0.37 6.94 1.05 1.71 33.9 3.09 0.227 0.877 0.933 0.462 0.603 1.000 0.091 0.091
CABO RICO 38 CREALOCK 41.0 29.2 11.5 5.0 CUTTER 21000 7800 788 377 16.63 0.37 7.24 1.07 1.61 38.3 3.57 0.960 1.000 0.914 0.277 0.985 1.000 0.691 0.277
CABO RICO 38 PILOT CREALOCK 41.0 29.2 11.5 5.1 CUTTER 22500 8300 763 403 15.38 0.37 7.24 1.04 1.58 41.1 3.57 0.357 1.000 0.705 0.000 0.491 1.000 0.691 0.000
CABO RICO 45 CREALOCK 45.0 35.0 13.1 6.0 KETCH 35600 13500 1103 371 16.38 0.38 7.93 1.05 1.54 47.1 3.44 1.000 1.000 0.246 0.340 0.631 1.000 1.000 0.246
CAL 2-46 LAPWORTH 45.5 37.5 12.5 5.0 FIN SLOOP 30000 8000 744 254 12.38 0.27 8.21 0.96 1.56 40.2 3.64 0.000 1.000 0.770 0.565 0.000 1.000 0.471 0.000
CAL 20 LAPWORTH 20.0 18.0 7.0 3.4 FIXED KEEL SLOOP 1950 900 196 149 20.14 0.46 5.69 1.22 2.17 12.1 2.86 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
CAL 25 LAPWORTH 25.0 20.0 8.0 4.0 FIN KEEL SLOOP 4000 1700 285 223 18.15 0.43 5.99 1.16 1.95 18.0 3.13 0.000 0.000 0.000 0.231 0.000 1.000 0.191 0.000
CAL 33 LAPWORTH 33.0 27.5 11.3 FIN SLOOP 10800 4475 553 232 18.17 0.41 7.03 1.13 1.98 22.7 2.92 0.000 0.000 0.073 0.324 0.296 1.000 0.000 0.000
CAL 39 LAPWORTH 39.0 31.7 12.6 7.0 SLOOP 17500 7000 750 245 17.87 0.40 7.54 1.11 1.88 27.3 3.10 0.104 0.101 0.429 0.470 0.653 1.000 0.104 0.101
CALIBER 30 LRC McCREARY 32.5 25.5 10.9 4.1 SLOOP 11000 4000 427 296 13.86 0.36 6.77 1.03 1.90 25.6 2.98 0.000 0.018 0.296 1.000 0.242 1.000 0.000 0.000
CALIBER 35 McCREARY 35.8 29.8 11.4 4.5 SLOOP 13100 6100 563 221 16.27 0.47 7.31 1.08 1.87 25.1 3.14 0.971 0.132 0.257 0.206 1.000 1.000 0.236 0.132
CALIBER 35 LRC McCREARY 35.7 29.9 11.3 4.5 CUTTER 13100 6100 563 219 16.27 0.47 7.33 1.08 1.85 25.3 3.16 0.971 0.206 0.277 0.182 1.000 1.000 0.292 0.182
CALIBER 38 McCREARY 38.0 32.0 12.7 5.0 SLOOP 22000 9500 700 300 14.32 0.43 7.58 1.02 1.75 34.1 2.99 0.000 0.664 0.945 1.000 0.094 1.000 0.000 0.000
CALIBER 40 McCREARY 42.5 39.5 12.7 5.0 SLOOP 21600 9500 739 156 15.30 0.44 8.42 1.04 1.76 28.0 3.35 0.306 0.615 0.481 0.000 0.483 1.000 0.843 0.000
CALIBER 40 LRC McCREARY 39.5 32.5 12.8 5.1 CUTTER 21600 9500 739 281 15.30 0.44 7.64 1.04 1.78 32.4 3.09 0.306 0.552 0.813 0.858 0.483 1.000 0.076 0.076
CALIBER 47 McCREARY 46.9 36.1 13.2 5.3 SLOOP 29000 12000 900 275 15.32 0.41 8.05 1.04 1.66 36.7 3.55 0.316 1.000 1.000 0.796 0.344 1.000 0.726 0.316
CALIBER 47 LRC McCREARY 52.9 39.5 13.1 5.2 CUTTER 33000 13000 1014 239 15.84 0.39 8.42 1.04 1.58 38.1 4.04 0.673 1.000 0.931 0.403 0.473 1.000 0.000 0.000
CALLIOPE 339 TUCKER 33.8 26.5 11.4 5.5 SLOOP 20010 7469 532 480 11.59 0.37 6.90 0.95 1.62 42.2 2.96 0.000 1.000 0.621 0.000 0.000 1.000 0.000 0.000
CAMBRIA 40 WALTERS 41.4 32.5 12.2 7.5 CUTTER 22200 9500 801 289 16.29 0.43 7.64 1.07 1.68 34.9 3.39 0.985 1.000 1.000 0.942 0.834 1.000 0.981 0.834
CAMBRIA 44-46 WALTERS 45.9 37.2 13.4 5.9 SLOOP 29400 12300 943 255 15.90 0.42 8.17 1.05 1.68 36.0 3.43 0.720 0.999 1.000 0.576 0.555 1.000 1.000 0.555
CAMBRIA 52 TRIPP 52.5 45.8 15.1 6.5 SLOOP 28000 10500 1434 130 24.98 0.38 9.07 1.22 1.92 24.4 3.48 0.000 0.000 0.203 0.000 0.000 1.000 0.951 0.000
CAPE COD H-26 HERRESHOFF 26.3 22.2 9.0 3.9 SLOOP 6500 3000 360 265 16.59 0.46 6.31 1.11 1.87 23.0 2.92 0.987 0.157 0.097 0.687 0.594 1.000 0.000 0.000
CAPE DORY 25 24.8 18.0 7.3 12.5 FULL KEEL SLOOP 3850 1500 228 295 14.89 0.39 5.69 1.09 1.80 21.0 3.40 0.022 0.449 0.000 1.000 0.981 1.000 0.992 0.000
CAPE DORY 30 DENT 30.5 24.0 10.5 4.5 SLOOP 10500 4200 490 339 16.41 0.40 6.56 1.09 1.86 27.3 2.90 1.000 0.204 0.426 0.684 0.910 1.000 0.000 0.000
CAPE DORY 33 ALBERG 33.1 24.5 10.3 4.9 FULL KEEL SLOOP 13300 5500 546 404 15.62 0.41 6.63 1.07 1.68 34.0 3.21 0.523 0.991 0.937 0.000 0.843 1.000 0.452 0.000
CAPE DORY 36 ALBERG 36.1 27.0 10.8 5.0 FULL KEEL CUTTER 16100 6050 622 365 15.67 0.38 6.96 1.06 1.65 35.2 3.34 0.556 1.000 1.000 0.400 0.765 1.000 0.831 0.400
CAPRI 18 BUTLER 18.0 17.0 7.5 2.0 CB CAT 1500 450 155 136 18.97 0.30 5.52 1.21 2.53 9.1 2.40 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
CAPRI 22 BUTLER 22.0 20.0 8.0 4.0 SLOOP 2250 700 250 126 23.35 0.31 5.99 1.28 2.36 10.6 2.75 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
CAPRI 26 BUTLER 26.1 22.9 9.9 4.8 SLOOP 5200 1900 295 193 15.77 0.37 6.41 1.10 2.21 15.9 2.64 0.629 0.000 0.000 0.000 0.788 1.000 0.000 0.000
CAPRI 37 BUTLER 37.3 30.4 12.0 7.0 MATCH RACER SLOOP 11000 4700 665 175 21.59 0.43 7.39 1.19 2.09 19.1 3.11 0.000 0.000 0.000 0.000 0.000 1.000 0.142 0.000
CARENA 36 LEMSTRA 35.5 27.2 11.2 4.9 STEEL KETCH         19180 6393 775 425 17.37 0.33 6.99 1.09 1.62 40.0 3.17 0.447 1.000 0.788 0.000 0.873 1.000 0.322 0.000
